No. Village Agent Amatsinda Umurenge Itariki Ryatangiriyeho Abantu Agaciro k’ubwizigame Agaciro k’inguzanyo Umubare W’Inguzanyo Umubare W’Inguzanyo zishyuye Agaciro k’ingoboka Amazina ya perezida/secretaire Telefoni Umunsi itsinda riteraniraho
Gore Gabo
1 IMBEREHEZA MUNYINYA Rukomo VA Tuyisenge 15.04.2019 20 5 157500 403000 12 10 10000 Munyemana Felecien 786856625 Monday
2 EJOHEZA Rukomo VA Tuyisenge 08.04.2019 18 7 162500 150000 1 1 10000 Ntantungane j.d’amour 725573934 Friday
3 TWIZIGAMIRE Rukomo VA Tuyisenge 08.04.2019 17 7 168500 120000 1 1 10000 Sebuhoro Theoneste 787491017 friday
4 TWITEZIMBERE I Rukomo VA Tuyisenge 07.06.2019 23 5 630000 1009000 10 8 11200 MUHAYIMANA Claire 737176124 Friday
5 IMBEREHEZA CYURU Rukomo VA Tuyisenge 05.06.2019 23 7 248500 848000 19 14 15000 Uwamwezi gaudance 785888714 Wednesday
6 TWISUNGANE Rukomo VA Tuyisenge 10.07.2019 12 13 186000 442000 11 8 10000 NGENDAHAYO J damascene 783320845 Wednesday
7 TWITEZIMBERE II Rukomo VA Tuyisenge 08.08.2019 6 17 286000 1030000 12 6 7200 Sebuhoro Theoneste 784012861 Thursday
8 ABAHUJE Rukomo VA Tuyisenge 30.09.2019 7 13 162000 215000 16 3 8000 Tuyisenge  donath Monday
9 UBUMWE Rukomo VA Viviane 18.04.2019 19 6 77200 340000 8 11 9500 Nsengimana xavier 727518463 Thursday
10 DUTERIMBERE Rukomo VA Viviane 18.04.2019 15 15 103000 192500 13 9 15000 Ndeze aime patrick 726455357 Thursday
11 TWIYUBAKE Rukomo VA Viviane 27.04.2019 15 10 81400 73000 10 0 10000 Hitimana j.claude 784709297 Saturday
12 TWITEZIMBERE II Rukomo VA Viviane 20.04.2019 13 12 113800 148600 14 4 10000 Ngendahimana 723470230 saturday
13 ABISHYIZEHAMWE I Rukomo VA Viviane 15.04.2019 17 9 91400 131000 10 5 10000 Mushimiyimana m.louise 789105837 Saturday
14 TUZAMURANE Rukomo VA Viviane 28.08.2019 16 4 79600 111600 11 8 10600 Didasi 727543019 Wednesday
15 ABADAHEMUKA Byumba VA Yvette 05.05.2019 20 5 85000 65000 2 2 10000 Nsabiyumva 782222554 Sunday
16 ABISHYIZEHAMWE II Byumba VA Yvette 19.05.2019 20 5 100000 80000 1 0 10000 Abijuru Aline 783834874 Sunday
17 TWUZUZANYE Byumba VA Yvette 08.07.2019 21 10 369000 290000 3 1 12100 Cyamuhendo 722792211 thursday
18 ABADACOGORA Byumba VA Yvette 30.08.2019 18 2 75000 50000 2 0 7800 UWIMPAYE Yvette 786759161 Saturday
19 DUFATANYE ByumbaVA Yvette 10.10.2019 17 5 90000 0 0 0 8800 Thursday
20 TWISUNGANE Rukomo VA Esther 04.05.2019 16 9 45000 75000 9 5 10000 Bahimana flecien 726071897 Monday
21 EJOHEZA Mabare Rukomo VA Esther 23.07.2019 16 7 167300 325550 19 16 8000 NYIRINKINDI esther 780370082 Tuesday
22 ABAHARANIRA GUKIRA Rukomo VA Esther 20.04.2019 8 24 112000 100000 17 12 6000 RUGIGANA Theo 727322730 Sunday
23 TERIMBERE MUGORE Rukomo VA Esther 22.09.2019 18 0 55900 52250 6 0 4600 Nyirinkindi Esther 780370082 Sunday
24 DUKOMEZANYE Rukomo VA Claudine 19.05.2019 14 7 228000 254300 3 1 8400 Mukantwari denyse 785300554 Sunday
25 URUKUNDO Rukomo VA Claudine 21.04.2019 13 12 369000 404210 4 1 10000 NGENDAHAYO Celecitin 722808872 Sunday
26 ABATIGANDA Rukomo VA Claudine 16.08.2019 12 8 44500 51000 3 0 5400 MUKAMUSONI Jacqueline 722577155 saturday
27 TWISHAKEMO IBISUBIZO Rukomo VA Emmanuel 25.05.2019 13 14 99000 213000 13 20 10800 Baziramwabo emmanuel 788714333 Saturday
28 AMIZERO Rukomo VA Emmanuel 29.04.2019 12 13 82000 296000 7 5 5000 Habimana j. bosco 725386285 Saturday
29 TUZAMURANE Rukomo VA Emmanuel 16.04.2019 11 6 100000 300000 7 5 5400 Baziramwabo emmanuel 788714333 Saturday
30 TWITEZIMBERE  III Rukomo VA Emmanuel 11.06.2019 11 13 99800 192100 12 4 7500 Mukamurenzi 722937507 Wednesday
31 EJOHEZA Rukomo VA Emmanuel 11.06.2019 12 13 107800 201100 7 6 5000 NDAGIWENIMANA 728320784 Friday
32 TWISUNGANE RukomoVA Emmanuel 14.10.2019 13 12 110000 113200 13 1 5000 Mukamurenzi salaphine 722937507 Monday

Leave a Comment